
Fabien Roussel
PCF · Pressenti
Portrait : Zouhair NAKARA / Wikimedia Commons (CC BY-SA 4.0)
Ses scores au 1ᵉʳ tour
| TERRAIN | INSTITUT | HYPOTHÈSE | SCORE | |
|---|---|---|---|---|
| 2026-07-05 | Ifop | Hypothèse Le Pen candidate | 1,5±0,6 | → |
| 2026-07-05 | Ifop | Hypothèse Bardella candidat | 1,5±0,6 | → |
| 2026-06-21 | Elabe | Hypothèse Bardella candidat | 1,5±0,6 | → |
| 2026-06-21 | Elabe | Hypothèse Le Pen candidate | 1,5±0,6 | → |
| 2026-05-24 | Cluster 17 | Hypothèse Bardella candidat | 1,5±0,6 | → |
| 2026-05-24 | Cluster 17 | Hypothèse Le Pen candidate | 1,6±0,6 | → |
| 2026-04-19 | Toluna Harris Interactive | Hypothèse Bardella candidat | 1,5±0,6 | → |
| 2026-03-20 | OpinionWay | Hypothèse Bardella candidat | 1,6±0,6 | → |
| 2026-02-22 | Odoxa | Hypothèse Bardella candidat | 1,6±0,7 | → |
| 2026-01-18 | Ipsos bva | Hypothèse Bardella candidat | 1,6±0,6 | → |
Chaque score est une fourchette : la marge d'erreur est toujours affichée. Les hypothèses ne sont jamais additionnées entre elles.